We hold 27 companies and one ETF in our dividend portfolio in TFSA, RRSP and non-registred accounts.
N | wdt_ID | Stock | Stock Name | # | Sector | Yield |
---|---|---|---|---|---|---|
1 | 1 | Bank of Nova Scotia | 125 | Financial | 4.83% | |
2 | 2 | TD Canada Trust | 132 | Financial | 4.59% | |
3 | 3 | National Bank | 132 | Financial | 4.62% | |
4 | 4 | Genworth MI Canada Inc. | 138 | Financial | 5.83% | |
5 | 5 | Royal Bank of Canada | 131 | Financial | 4.53% | |
6 | 6 | Wells Fargo | 179 | Financial | 3.26% | |
7 | 7 | Bell Canada | 154 | IT & Communications | 5.56% | |
8 | 8 | Emera | 162 | Utilities | 5.45% | |
9 | 9 | Canadian Utilities | 185 | Utilities | 4.38% | |
10 | 10 | Telus | 106 | Telecommunications | 4.72% |
Our dividend portfolio stats are as follows:
- Our overall portfolio yield is 4.02%. Buying the same portfolio today will yield 3.43%.
- We invested in nine industries:
- Portfolio capital gain is 21.68%. It is nice to see capital gains in our portfolio but we do not count on it. Dividends are more predictable income stream — almost independent of Mr. Market mood. Having a dividend stream we do not need to sell equities, unlike when that stream comes from capital gains.
We will look into diversifying our portfolio more in the coming years. Our presence in the Financial, Utilities and Energy sectors is nice, and we would like to increase our holdings in other sectors.
Dear reader, what do you think about diversification?